Flagstaff Village Apartments Wellington City
Relocating, on contract, or a long term visitor to Wellington these apartments are especially suitable for those wanting long-term accommodation.
Good sized living and outdoor areas with on-site parking, we recommend these apartments for those guests wanting to live independently while in Wellington.
Features:
- One, two & three bedroom
- Fully furnished
- Fully equipped kitchen
- Full laundry
- TV, Video, Stereo
- Sky TV
- Decks with outdoor furniture
- Parking (limited, please book in advance)
Attractions:
- St James Theatre - 500m
- Michael Fowler Centre - 500m
- Convention Centre - 500m
- Te Papa Museum of NZ - 1km
- Botanical Gardens - 1.5km
- Major Shopping area - you're there
- Courtenay Place - 500m
- Cuba Mall - 1km
Flagstaff Village Apartments Wellington City Enquiry Form
Address:
140 & 130 Willis Street
Wellington
Phone: +64 4 3841070
Freephone: 0800 50 80 25
Fax:
Web: Visit website
RATES: Quoted in NZ$, Subject to Change.
| RACK |
CORPORATE |
CORPORATE | CORPORATE | CORPORATE | |
| Daily | Daily | 3 day | Weekly | Monthly | |
| BOULCOTT SUITES | |||||
| One bedroom suite (with study) | $299 | $249 | $219 | $175 | $159 |
| Two bedroom suite | $399 | $275 | $239 | $199 | $179 |
| Two bedroom executive townhouse | $435 | $315 | $265 | $225 | $210 |
| Four bedroom executive townhouse | $610 | $499 | $419 | $365 | $299 |
| Parking | $25 | $25 | $20 | $20 | $20 |
| WILLIS VILLAGE | |||||
| One bedroom | $239 | $205 | $179 | $149 | $130 |
| Two bedroom | $265 | $229 | $195 | $165 | $140 |
| Three bedroom | $299 | $265 | $245 | $195 | $175 |
| Parking For Willis and Flagstaff Villages | $25 | $25 | $20 | $20 | $20 |
| FLAGSTAFF VILLAGE | |||||
| One bedroom | $239 | $205 | $179 | $149 | $130 |
| Two bedroom | $265 | $229 | $195 | $165 | $140 |
| COURTENAY VILLAGE | |||||
| One bedroom | $225 | $189 | $165 | $139 | $125 |
| Two bedroom | $249 | $215 | $189 | $155 | $135 |
| Three bedroom | $299 | $299 | $235 | $210 | $160 |
| BRANDON VILLAGE | |||||
| One bedroom | $229 | $189 | $165 | $139 | $125 |
| Two bedroom | $265 | $215 | $189 | $155 | $135 |
| Three bedroom | $299 | $299 | $269 | $249 | $210 |
| TOTARA LODGE | |||||
| Studio (hotel room) | $139 | $129 | $120 | $110 | $90 |
| Queen Standard | $159 | $149 | $135 | $125 | $105 |
| One Bedroom | $179 | $169 | $155 | $139 | $115 |
| Two Bedroom | $205 | $195 | $180 | $165 | $140 |
- Rates are per night and include GST (15%) and are subject to availability.
- Daily Rate applies to all stays of one or two night nights
- 3 Day rate applies to all reservations of three - six nights
- Weekly rate applies to all stays of seven consecutive nights or more
- Monthly rate applies to all reservations of 28 consecutive days or more
- Please apply to Managing director or sales co-ordinator for extended stay rates (90 consecutive nights)
